What the sources say about this taxon, as written.
behaviour · bio.acousti.ca
The melodious song is a very loud 'tsrruu', audible from about 50m and produced mainly after dark.
this account at bio.acousti.ca
behaviour · bio.acousti.ca
Oecanthus pellucens (Scopoli, 1763) (Figs. 7; 14; 21) - this species calling song is very common and well known because it can be heard everywhere with exception of the mountains. The species stridulates at night and very rarely we can hear it singing during day time, usually in late autumn. Each echeme has a number of 25-40 hemisyllables and a 0.8-1.2 seconds length. Gaps between two successive echemes are 0.4-1 second long. In the warm nights, the gaps have a very small lenght, meanwhile in the colder autumn nights the gaps have a bigger length, sometimes up to more minutes. The pars stridens has approximately 1.5 mm (area with stridulatory pegs) and only 46 pegs.
35 measurements across 19 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Peak Frequency (kHz) | 3.23 | Call | bio.acousti.ca | |||
| 3 | Calling Call | Male | bio.acousti.ca | |||
| 3.7 | Calling Call | Male | 27 | bio.acousti.ca | ||
| 2-3 | Calling Call | Male | bio.acousti.ca | |||
| 3.0-3.5 | Calling Call | Male | Warm Nights | bio.acousti.ca | ||
| 3.1869140625-3.273046875 | Call | bio.acousti.ca | ||||
| Time Of Day Of Call | Night | Calling Call | Male | bio.acousti.ca | ||
| AfterDark | Calling Call | Male | bio.acousti.ca | |||
| Evening | Calling Call | Male | bio.acousti.ca | |||
| Night | Calling Call | Male | bio.acousti.ca | |||
| Echeme Repetition Rate (Hz) | >1.5 | Calling Call | Male | >25 | bio.acousti.ca | |
| 0.5-1.0 | Calling Call | Male | <20 | bio.acousti.ca | ||
| 1.0-1.5 | Calling Call | Male | 20-25 | bio.acousti.ca | ||
| Echeme Duration | >1 | Calling Call | Male | Cool Nights | bio.acousti.ca | |
| 0.300-0.900 | Calling Call | Male | bio.acousti.ca | |||
| 0.8-1.2 | Calling Call | Male | bio.acousti.ca | |||
| Echeme Interval | 0.120-0.500 | Calling Call | Male | bio.acousti.ca | ||
| 0.4-1.0 | Calling Call | Male | bio.acousti.ca | |||
| >1 | Calling Call | Male | bio.acousti.ca | |||
| Syllable Repetition Rate (in echeme) (Hz) | 40-50 | Calling Call | Male | Very Warm Nights | bio.acousti.ca | |
| 20-30 | Calling Call | Male | Cool Nights | bio.acousti.ca | ||
| Syllables per Echeme | 15-30 | Calling Call | Male | bio.acousti.ca | ||
| 25-40 | Calling Call | Male | bio.acousti.ca | |||
| Crepitation (Presence) | Absent | Male; Female | bio.acousti.ca | |||
| Sound Production Method | Elytral Stridulation | bio.acousti.ca | ||||
| Length Of Stridulatory File | 1.5 | Male | bio.acousti.ca | |||
| Number Of Teeth On Stridulatory File | 46 | Male | bio.acousti.ca | |||
| Song Structure | Echemes | Calling Call | Male | bio.acousti.ca | ||
| Time Of Day Of Highest Acoustic Activity | Sunrise-sunset | bio.acousti.ca | ||||
| Frequency (kHz) | 2.5-3.5 | Calling Call | Male | bio.acousti.ca | ||
| Syllable Duration (in Echeme) | 0.012-0.022 | Calling Call | Male | bio.acousti.ca | ||
| Syllable Interval | 0.003-0.015 | Calling Call | Male | bio.acousti.ca | ||
| Frequency Spectrum (50%) (kHz) | 3.19-3.27 | Call | bio.acousti.ca | |||
| Frequency Spectrum (25%) (kHz) | 3.19-3.27 | Call | bio.acousti.ca | |||
| Frequency Power Spectrum (50%) | 3.19-3.27 | Call | bio.acousti.ca |
5,705 in audioBlast.
5,693 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Occurrences the recordings are of, in Darwin Core terms.
Publications audioBlast links to this taxon.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| bio.acousti.ca | Oecanthus pellucens | Species | Gryllidae | bio.acousti.ca/129 |
| iNaturalist | Oecanthus pellucens | Species | Oecanthidae | iNaturalist/332307 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/oecanthus-pellucens/",
"name": "Oecanthus pellucens",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/oecanthus-pellucens/",
"sameAs": "https://api.audioblast.org/taxon/CoL/6SGSR",
"alternateName": [
"Weinhähnchen",
"Boomkrekel",
"Tree-cricket",
"Grillon d'Italie"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Oecanthus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/oecanthus/"
}
}