Species
defrnlendasvnnfiWhat the sources say about this taxon, as written.
behaviour · bio.acousti.ca
Le chant est plus doux et audible à 50 m.
this account at bio.acousti.ca
behaviour · bio.acousti.ca
The song is a long, continuous churring ('rrrrr'), which is mostly produced in the evenings in May/June.
this account at bio.acousti.ca
description ·
Plazi
First faunistic record for Croatia : Bogdanović et al. 2017 Also reported as: G. vulgaris Latreille, 1804 [partim] (e.g. Pungur 1899 , Pokopac 1956 ) Distribution in Croatia : Widely distributed according to the present data, recorded in all regions, but existing data lack information about diagnostic traits (titilator shape, song or molecular characteristics). Therefore, all records need confirmation (see Potential species). Distribution in Europe: Widespread, from England , South Sweden and Northwestern European Russia in the north, to the Iberian Peninsula, Italy and the FYR Macedonia in the south ( Hochkirch et al. 2016 ).
61 measurements across 13 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Peak Frequency (kHz) | 3.4 | Call | bio.acousti.ca | |||
| 1.51 | Call | bio.acousti.ca | ||||
| 1.46 | Call | bio.acousti.ca | ||||
| 1.66 | Call | bio.acousti.ca | ||||
| 1.51 | Call | bio.acousti.ca | ||||
| 9.91 | Call | bio.acousti.ca | ||||
| 3.4 | Call | bio.acousti.ca | ||||
| 1.69 | Call | bio.acousti.ca | ||||
| 1.69 | Call | bio.acousti.ca | ||||
| 1.64 | Call | bio.acousti.ca | ||||
| 1.51 | Call | bio.acousti.ca | ||||
| 1.7 | Calling Call | Male | bio.acousti.ca | |||
| 1.3-1.7 | Calling Call | Male | Indepedant | bio.acousti.ca | ||
| 1.4642578125-1.50732421875 | Call | bio.acousti.ca | ||||
| 1.59375-1.6875 | Call | bio.acousti.ca | ||||
| 1.640625-1.734375 | Call | bio.acousti.ca | ||||
| 1.640625-1.734375 | Call | bio.acousti.ca | ||||
| 3.3591796875-3.4453125 | Call | bio.acousti.ca | ||||
| 6.2876953125-14.59951171875 | Call | bio.acousti.ca | ||||
| 1.4642578125-1.550390625 | Call | bio.acousti.ca | ||||
| 1.6365234375-1.67958984375 | Call | bio.acousti.ca | ||||
| 1.42119140625-1.50732421875 | Call | bio.acousti.ca | ||||
| 1.4642578125-1.550390625 | Call | bio.acousti.ca | ||||
| 3.3591796875-3.4453125 | Call | bio.acousti.ca | ||||
| Frequency Spectrum (50%) (kHz) | 1.46-1.55 | Call | bio.acousti.ca | |||
| 1.59-1.69 | Call | bio.acousti.ca | ||||
| 1.59-1.73 | Call | bio.acousti.ca | ||||
| 1.64-1.78 | Call | bio.acousti.ca | ||||
| 3.36-3.45 | Call | bio.acousti.ca | ||||
| 5.64-16.15 | Call | bio.acousti.ca | ||||
| 1.46-1.55 | Call | bio.acousti.ca | ||||
| 1.63-1.69 | Call | bio.acousti.ca | ||||
| 1.42-1.51 | Call | bio.acousti.ca | ||||
| 1.46-1.55 | Call | bio.acousti.ca | ||||
| 3.36-3.45 | Call | bio.acousti.ca | ||||
| Frequency Spectrum (25%) (kHz) | 1.42-1.55 | Call | bio.acousti.ca | |||
| 1.55-1.69 | Call | bio.acousti.ca | ||||
| 1.59-1.78 | Call | bio.acousti.ca | ||||
| 1.59-1.78 | Call | bio.acousti.ca | ||||
| 3.32-3.49 | Call | bio.acousti.ca | ||||
| 1.03-19.25 | Call | bio.acousti.ca | ||||
| 1.42-1.59 | Call | bio.acousti.ca | ||||
| 1.6-1.7 | Call | bio.acousti.ca | ||||
| 1.42-1.51 | Call | bio.acousti.ca | ||||
| 1.46-1.59 | Call | bio.acousti.ca | ||||
| 3.32-3.49 | Call | bio.acousti.ca | ||||
| Syllable Repetition Rate (Continuous Song) (Hz) | >55 | Calling Call | Male | >25 | bio.acousti.ca | |
| 35-45 | Calling Call | Male | <15 | bio.acousti.ca | ||
| 45-55 | Calling Call | Male | 20-25 | bio.acousti.ca | ||
| Time Of Year Of Call | Spring | Calling Call | Male | bio.acousti.ca | ||
| May-June | Calling Call | Male | bio.acousti.ca | |||
| EarlySummer | Calling Call | Male | bio.acousti.ca | |||
| Time Of Day Of Call | Evening | Calling Call | Male | bio.acousti.ca | ||
| Night | Calling Call | Male | bio.acousti.ca | |||
| Crepitation (Presence) | Absent | Male; Female | bio.acousti.ca | |||
| Sound Production Method | Elytral Stridulation | bio.acousti.ca | ||||
| Acoustic Burrow (Presence) | Present | Male | bio.acousti.ca | |||
| Song Structure | Syllables | Calling Call | Male | bio.acousti.ca | ||
| Sound Propagation Distance (m) | 50 | Calling Call | Male | bio.acousti.ca | ||
| Time Of Day Of Highest Acoustic Activity | Sunrise-sunset | bio.acousti.ca |
1 more measurement in the audioBlast browser.
2,628 in audioBlast.
2,616 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 11293 | bio.acousti.ca | 0.602893 | 0.726025 | Call | Edward Baker | view |
| 11293 | bio.acousti.ca | 0 | 48.02503 | Call | Edward Baker | view |
| 13631 | bio.acousti.ca | 0 | 24.15698 | Call | Edward Baker | view |
| 1154002 | 0.0292 | 9.4206 | courtship song | Vladimír Nemček | view | |
| 1154002 | 9.7997 | 14.2913 | courtship song | Vladimír Nemček | view | |
| 1154002 | 14.7871 | 29.72 | courtship song | Vladimír Nemček | view | |
| 1154002 | 30.1575 | 39.7531 | courtship song | Vladimír Nemček | view | |
| 1154358 | 0 | 1.4827 | uncertain | Vladimír Nemček | view | |
| 1154358 | 1.6961 | 10.7738 | uncertain | Vladimír Nemček | view | |
| 1154358 | 11.0618 | 22.1449 | uncertain | Vladimír Nemček | view | |
| 1154358 | 22.8276 | 32.556 | uncertain | Vladimír Nemček | view | |
| 1154358 | 32.7266 | 40.3109 | uncertain | Vladimír Nemček | view | |
| 1154358 | 40.6523 | 57.0156 | uncertain | Vladimír Nemček | view | |
| 1154358 | 57.773 | 68.8348 | uncertain | Vladimír Nemček | view | |
| 1154358 | 69.1654 | 76.5044 | uncertain | Vladimír Nemček | view | |
| 1154358 | 76.7711 | 80.9846 | uncertain | Vladimír Nemček | view | |
| 1154358 | 81.2939 | 100.985 | uncertain | Vladimír Nemček | view | |
| 1154358 | 101.113 | 120.911 | uncertain | Vladimír Nemček | view | |
| 1154358 | 121.818 | 135.909 | uncertain | Vladimír Nemček | view | |
| 1154358 | 142.953 | 174.535 | uncertain | Vladimír Nemček | view | |
| 1154358 | 175.463 | 178.663 | uncertain | Vladimír Nemček | view | |
| 1154358 | 179.666 | 182.13 | uncertain | Vladimír Nemček | view | |
| 1154358 | 182.434 | 184.199 | uncertain | Vladimír Nemček | view | |
| 1154358 | 184.567 | 194.792 | uncertain | Vladimír Nemček | view | |
| 1154358 | 195.069 | 198.504 | uncertain | Vladimír Nemček | view |
5 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Occurrences the recordings are of, in Darwin Core terms.
Publications audioBlast links to this taxon.
8 of the 9 references linked to this taxon are shown.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Gryllotalpa gryllotalpa | Species | — | xeno-canto/Gryllotalpa gryllotalpa | |
| bio.acousti.ca | Gryllotalpa gryllotalpa | Species | Gryllotalpidae | bio.acousti.ca/246 |
| TSA | Gryllotalpa gryllotalpa | Species | — | TSA/Gryllotalpa gryllotalpa |
| Gryllotalpa gryllotalpa | Species | Gryllotalpidae | iNaturalist/71219 | |
| Gryllotalpa gryllotalpa | Species | Lathiceridae | Plazi/Gryllotalpa gryllotalpa |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/gryllotalpa-gryllotalpa/",
"name": "Gryllotalpa gryllotalpa",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/gryllotalpa-gryllotalpa/",
"sameAs": "https://api.audioblast.org/taxon/CoL/3HGDW",
"alternateName": [
"Maulwurfsgrille",
"la Courtilière commune",
"Veenmol",
"Mole-cricket",
"Jordkrebs",
"Mullvadssyrsan",
"Jordsiriss",
"Maamyyräsirkka"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Gryllotalpa",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/gryllotalpa/"
}
}