Species
21 measurements across 11 traits. Each name links to its term in the audioBlast vocabulary.
4 measurements · Calling Call, Courtship Call A, Courtship Call B Echeme A, Courtship Call B Echeme B
4 measurements · Calling Call, Courtship Call A, Courtship Call B Echeme B
3 measurements · Calling Call, Courtship Call A, Courtship Call B
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Echeme Duration | <0.5 | Courtship Call B Echeme A | B | Male | bio.acousti.ca | |
| 0.8-2.0 | Calling Call | Male | bio.acousti.ca | |||
| 0.8-2.2 | Courtship Call B Echeme B | B | Male | bio.acousti.ca | ||
| 0.3-0.9 | Courtship Call A | A | Male | bio.acousti.ca | ||
| Syllable Repetition Rate (in echeme) (Hz) | 40-60 | Courtship Call B Echeme B | B | Male | bio.acousti.ca | |
| 70-110 | Calling Call | Male | bio.acousti.ca | |||
| 80-100 | Courtship Call A | A | Male | bio.acousti.ca | ||
| 70-120 | Courtship Call B Echeme B | B | Male | bio.acousti.ca | ||
| Song Structure | Echeme Sequence | Calling Call | Male | bio.acousti.ca | ||
| Echeme Sequence | Courtship Call B | B | Male | bio.acousti.ca | ||
| Echemes | Courtship Call A | A | Male | bio.acousti.ca | ||
| Syllables per Echeme | 40-80 | Courtship Call A | A | Male | bio.acousti.ca | |
| 90-200 | Calling Call | Male | bio.acousti.ca | |||
| Echemes Per Echeme Sequence | 3-7 | Courtship Call B | B | Male | bio.acousti.ca | |
| 2-6 | Calling Call | Male | bio.acousti.ca | |||
| Pattern of Component Calls | A:B | Courtship Call | Male | bio.acousti.ca | ||
| Number of component calls | 2 | Courtship Call | Male | bio.acousti.ca | ||
| Echeme Pattern | A:B | Courtship Call B | B | Male | bio.acousti.ca | |
| Duration of Component Call | >30 | Courtship Call A | A | Male | bio.acousti.ca | |
| Echeme Sequence Interval | 1-3 | Calling Call | Male | bio.acousti.ca | ||
| Echeme Interval | 0.6-0.9 | Courtship Call A | A | Male | bio.acousti.ca |
201 in audioBlast.
189 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Occurrences the recordings are of, in Darwin Core terms.
| Catalogue | Institution | Basis | Sex | Life stage |
|---|---|---|---|---|
| 010211363 | NHMUK | PreservedSpecimen | — | — |
| 010211364 | NHMUK | PreservedSpecimen | — | — |
| 010211365 | NHMUK | PreservedSpecimen | — | — |
| 010211366 | NHMUK | PreservedSpecimen | — | — |
| 010211367 | NHMUK | PreservedSpecimen | Male | — |
| 010211369 | NHMUK | PreservedSpecimen | — | — |
| 010211370 | NHMUK | PreservedSpecimen | — | — |
| 010211371 | NHMUK | PreservedSpecimen | — | — |
| 010211373 | NHMUK | PreservedSpecimen | — | — |
| 010211374 | NHMUK | PreservedSpecimen | — | — |
| 010211375 | NHMUK | PreservedSpecimen | — | — |
| 010211376 | NHMUK | PreservedSpecimen | — | — |
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| bio.acousti.ca | Stenobothrus nigromaculatus | Species | Acrididae | bio.acousti.ca/232 |
| iNaturalist | Stenobothrus nigromaculatus | Species | Acrididae | iNaturalist/521077 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/stenobothrus-nigromaculatus/",
"name": "Stenobothrus nigromaculatus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/stenobothrus-nigromaculatus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4ZVZJ",
"alternateName": [
"Schwarzfleckiger Heidegrashüpfer",
"Black-spotted Grasshopper",
"Sténobothre bourdonneur",
"Schwarzfleckiger Grashüpfer"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Stenobothrus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/stenobothrus/"
}
}