Species
14 measurements across 11 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Crepitation (Presence) | Absent | Male; Female | bio.acousti.ca | |||
| Absent | Male; Female | bio.acousti.ca | ||||
| Absent | Male; Female | bio.acousti.ca | ||||
| Peak Frequency (kHz) | 16.11 | Call | bio.acousti.ca | |||
| 14.77177734375-16.66669921875 | Call | bio.acousti.ca | ||||
| Frequency Spectrum (50%) (kHz) | 15.2-16.93 | Call | bio.acousti.ca | |||
| Frequency Spectrum (25%) (kHz) | 14.17-17.57 | Call | bio.acousti.ca | |||
| Time Of Day Of Call | Day | Calling Call | Male | bio.acousti.ca | ||
| Song Structure | Echemes | Calling Call | Male | bio.acousti.ca | ||
| Echeme Duration | 0.7-1.5 | Calling Call | Male | bio.acousti.ca | ||
| Syllables per Echeme | 9-15 | Calling Call | Male | bio.acousti.ca | ||
| Echeme Interval | 0.7-2.1 | Calling Call | Male | bio.acousti.ca | ||
| Syllable Repetition Rate (in echeme) (Hz) | 8-16 | Calling Call | Male | bio.acousti.ca | ||
| HemisyllableDurationFinal | 0.040-0.100 | Calling Call | Male | bio.acousti.ca |
250 in audioBlast.
238 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|
| 12729 | 86.31616 | 87.24900 | Call | Edward Baker | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Occurrences the recordings are of, in Darwin Core terms.
| Catalogue | Institution | Basis | Sex | Life stage |
|---|---|---|---|---|
| 010210787 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210778 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210777 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210788 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210784 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210783 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210786 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210785 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210779 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210776 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210775 | NHMUK | PreservedSpecimen | Male | Adult |
| 010210938 | NHMUK | PreservedSpecimen | — | — |
Publications audioBlast links to this taxon.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| bio.acousti.ca | Sorapagus catalaunicus | Species | Tettigoniidae | bio.acousti.ca/1168 |
| bio.acousti.ca | Steropleurus catalaunicus | Species | Tettigoniidae | bio.acousti.ca/380 |
| bio.acousti.ca | Uromenus catalaunicus | Species | Tettigoniidae | bio.acousti.ca/4729 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/sorapagus-catalaunicus/",
"name": "Sorapagus catalaunicus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/sorapagus-catalaunicus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4YB64",
"alternateName": [
"l'Éphippigère catalane",
"Catalan Bush-cricket",
"Éphippigère catalane"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Sorapagus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/sorapagus/"
}
}