11 measurements across 6 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Peak Frequency (kHz) | 18.17 | Call | bio.acousti.ca | |||
| 15.59 | Call | bio.acousti.ca | ||||
| 13.43671875-16.58056640625 | Call | bio.acousti.ca | ||||
| 16.66669921875-19.07841796875 | Call | bio.acousti.ca | ||||
| Frequency Spectrum (50%) (kHz) | 12.83-17.05 | Call | bio.acousti.ca | |||
| 16.19-19.64 | Call | bio.acousti.ca | ||||
| Frequency Spectrum (25%) (kHz) | 12.23-18.52 | Call | bio.acousti.ca | |||
| 15.63-20.5 | Call | bio.acousti.ca | ||||
| Crepitation (Presence) | Absent | Male; Female | bio.acousti.ca | |||
| Time Of Day Of Highest Acoustic Activity | 0900-sunset | bio.acousti.ca | ||||
| Frequency (kHz) | 20-25 | bio.acousti.ca |
2,305 in audioBlast.
2,293 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| iNaturalist | Roeseliana roeselii | Species | Tettigoniidae | iNaturalist/458944 |
| bio.acousti.ca | Roeseliana roeselii | Species | Tettigoniidae | bio.acousti.ca/1226 |
| bio.acousti.ca | Roeseliana roeselii roeselii | Subspecies | Tettigoniidae | bio.acousti.ca/5757 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/roeseliana-roeselii/",
"name": "Roeseliana roeselii",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/roeseliana-roeselii/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4T9L7",
"alternateName": [
"la Decticelle bariolée",
"Roesels Beißschrecke",
"Greppelsprinkhaan"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Roeseliana",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/roeseliana/"
}
}