Species
26 measurements across 12 traits. Each name links to its term in the audioBlast vocabulary.
7 measurements · Calling Call, Courtship Call (Phase 1), Courtship Call (Phase 2)
4 measurements · Calling Call, Courtship Call (Phase 2), Courtship Call (Phase1)
4 measurements · Calling Call, Courtship Call (Phase 2), Courtship Call (Phase 3)
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Echemes Per Echeme Sequence | 10-25 | Calling Call | Male | bio.acousti.ca | ||
| 10-20 | Courtship Call (Phase 2) | Male | bio.acousti.ca | |||
| 30-50 | Courtship Call (Phase 1) | Male | bio.acousti.ca | |||
| 20-30 | Calling Call | Male | bio.acousti.ca | |||
| <30 | Calling Call | Male | bio.acousti.ca | |||
| <100 | Courtship Call (Phase 1) | Male | bio.acousti.ca | |||
| <30 | Courtship Call (Phase 2) | Male | bio.acousti.ca | |||
| Song Structure | Echeme Sequence | Calling Call | Male | bio.acousti.ca | ||
| Echeme Sequence | Courtship Call (Phase 2) | Male | bio.acousti.ca | |||
| Echeme Sequence | Courtship Call (Phase1) | Male | bio.acousti.ca | |||
| Echeme Sequence | Calling Call | Male | bio.acousti.ca | |||
| Echeme Repetition Rate (Hz) | 1 | Courtship Call (Phase 2) | Male | bio.acousti.ca | ||
| 2 | Courtship Call (Phase 3) | Male | bio.acousti.ca | |||
| 1.5-2.5 | Calling Call | Male | bio.acousti.ca | |||
| 1.2-2.0 | Calling Call | Male | bio.acousti.ca | |||
| Syllable Repetition Rate (in echeme) (Hz) | 50-65 | Calling Call | Male | bio.acousti.ca | ||
| <75 | Calling Call | Male | bio.acousti.ca | |||
| Echeme Duration | 0.200-0.350 | Calling Call | Male | bio.acousti.ca | ||
| 0.400-0.500 | Calling Call | Male | bio.acousti.ca | |||
| Number of component calls | 3 | Courtship Call | Male | bio.acousti.ca | ||
| Alternative Mate Attraction Method | Swaying | Courtship Call (Phase 1) | Male | bio.acousti.ca | ||
| Pattern of Component Calls | 1:2:3 | Courtship Call | Male | bio.acousti.ca | ||
| Time Of Day Of Highest Acoustic Activity | 0900-sunset | bio.acousti.ca | ||||
| Sound Production Method | Femoro-alary Stridulation | Calling Call | Male | bio.acousti.ca | ||
| Echeme Sequence Duration | 8-15 | Calling Call | Male | bio.acousti.ca | ||
| Syllables per Echeme | 20-30 | Calling Call | Male | bio.acousti.ca |
376 in audioBlast.
364 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Occurrences the recordings are of, in Darwin Core terms.
| Catalogue | Institution | Basis | Sex | Life stage |
|---|---|---|---|---|
| 010211538 | NHMUK | PreservedSpecimen | — | — |
| 010211540 | NHMUK | PreservedSpecimen | — | — |
| 010211542 | NHMUK | PreservedSpecimen | — | — |
| 010211556 | NHMUK | PreservedSpecimen | — | — |
| 010211557 | NHMUK | PreservedSpecimen | — | — |
| 010211560 | NHMUK | PreservedSpecimen | — | — |
| 010212162 | NHMUK | PreservedSpecimen | — | — |
| 010212154 | NHMUK | PreservedSpecimen | — | — |
| 010212147 | NHMUK | PreservedSpecimen | — | — |
| 010212171 | NHMUK | PreservedSpecimen | — | — |
| 010212156 | NHMUK | PreservedSpecimen | — | — |
| 010212150 | NHMUK | PreservedSpecimen | — | — |
Publications audioBlast links to this taxon.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| iNaturalist | Myrmeleotettix maculatus | Species | Acrididae | iNaturalist/132319 |
| bio.acousti.ca | Myrmeleotettix maculatus | Species | Acrididae | bio.acousti.ca/122 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/myrmeleotettix-maculatus/",
"name": "Myrmeleotettix maculatus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/myrmeleotettix-maculatus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/45CMM",
"alternateName": [
"Gefleckte Keulenschrecke",
"Knopsprietje",
"Nuijaheinäsirkka",
"Mottled Grasshopper",
"Gomphocère tacheté",
"Køllegræshoppe",
"Liten Klubbgræshoppa"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Myrmeleotettix",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/myrmeleotettix/"
}
}