Genus
What the sources say about this taxon, as written.
etymology ·
Plazi
Etymology. The name is a masculine noun in the nominative singular, and is formed from the last syllable of the type species name. Species included. The type species, Hesperia hobomok T. Harris, 1862 , Pamphila inimica Butler and Druce, 1872 , Pamphila taxiles Edwards, 1881 , Pamphila azin Godman, 1900 , Poanes macneilli Burns, 1992 , Hesperia ulphila Plötz, 1883 , Atrytone monticola Godman, [1900] , Pamphila niveolimbus Mabille, 1889 , Hesperia melane Edwards, 1869 . Parent taxon. Subtribe Hesperiina Latreille, 1809.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|
| 66c58704dd91dd35ce73 | 114.0 | 135.0 | Call | BirdNet-Lite | view |
| c516263c834cd29c68c4 | 120.0 | 126.0 | Call | BirdNet-Lite | view |
| c516263c834cd29c68c4 | 135.0 | 156.0 | Call | BirdNet-Lite | view |
| bf3633921e5035a96bf1 | 174.0 | 186.0 | Call | BirdNet-Lite | view |
| 4f5035154b53da58d0d5 | 111.0 | 171.0 | Call | BirdNet-Lite | view |
| b0cd48344e657919337e | 159.0 | 213.0 | Call | BirdNet-Lite | view |
| b0cd48344e657919337e | 216.0 | 243.0 | Call | BirdNet-Lite | view |
| fb55adfe1211828adc20 | 156.0 | 159.0 | Call | BirdNet-Lite | view |
| 3f4ac30eacdc5c868f95 | 228.0 | 231.0 | Call | BirdNet-Lite | view |
| d423eb3eddc1880fcaee | 201.0 | 207.0 | Call | BirdNet-Lite | view |
| 98310a5fe5d85163419f | 87.0 | 144.0 | Call | BirdNet-Lite | view |
| b09b55314a320f055ccc | 180.0 | 195.0 | Call | BirdNet-Lite | view |
| a14a1e8cb7bd9ba4acf5 | 252.0 | 264.0 | Call | BirdNet-Lite | view |
| 47ce6c6a01dd7493d154 | 69.0 | 87.0 | Call | BirdNet-Lite | view |
| dc93d4a04bd454b6e51c | 123.0 | 138.0 | Call | BirdNet-Lite | view |
| 0c7c8e8cbfaa9df2f540 | 264.0 | 267.0 | Call | BirdNet-Lite | view |
| 307f7552ed85b63811c3 | 99.0 | 138.0 | Call | BirdNet-Lite | view |
| 670fec7770bb18fbdc18 | 240.0 | 243.0 | Call | BirdNet-Lite | view |
| 8d361821c783a4bdc306 | 117.0 | 120.0 | Call | BirdNet-Lite | view |
| e55df4fc4b4e13b03317 | 33.0 | 36.0 | Call | BirdNet-Lite | view |
| 1cd2d83fbc0dccd754c3 | 147.0 | 162.0 | Call | BirdNet-Lite | view |
| 49e3ddece0ffe747e3bb | 150.0 | 159.0 | Call | BirdNet-Lite | view |
| e2663402bfd282de4e02 | 198.0 | 201.0 | Call | BirdNet-Lite | view |
| 70abb6ce2d65c431c956 | 189.0 | 228.0 | Call | BirdNet-Lite | view |
| 2fe5fec1fe678a7bd59d | 285.0 | 300.0 | Call | BirdNet-Lite | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Lon | Genus | Hesperiidae | Plazi/Lon | |
| Lon | Genus | Hesperiidae | iNaturalist/1081313 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/lon/",
"name": "Lon",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/lon/",
"sameAs": "https://api.audioblast.org/taxon/CoL/95KZ4",
"parentTaxon": {
"@type": "Taxon",
"name": "Hesperiinae",
"taxonRank": "subfamily",
"url": "https://browse.acousti.cloud/taxon/hesperiinae/"
}
}