Species
What the sources say about this taxon, as written.
behaviour · bio.acousti.ca
The vigorous, shrill chirp is to be heard during the day and night. It is composed of two sounds coupled together, one sharp and quite short, and one more prolomnged following immedistely. One such double-sound can be represented as 'tsi-shipp'. The female can also produce a similar sound and responds in this way to the male.
19 measurements across 12 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
| Trait | Value | Call | Part | Sex | Temp. | Source |
|---|---|---|---|---|---|---|
| Time Of Day Of Call | Day | Calling Call | Male | bio.acousti.ca | ||
| Day | Calling Call | Male | bio.acousti.ca | |||
| Night | Calling Call | Male | bio.acousti.ca | |||
| Night | Calling Call | Male | bio.acousti.ca | |||
| Time Of Day Of Highest Acoustic Activity | Day | Calling Call | Male | bio.acousti.ca | ||
| 0900-1200 | bio.acousti.ca | |||||
| Song Structure | Echemes | Calling Call (Southern France) | Male | bio.acousti.ca | ||
| Syllables | Calling Call | Male | bio.acousti.ca | |||
| Syllables per Echeme | 3-5 | Calling Call (Southern France) | Male | bio.acousti.ca | ||
| 3-8 | Calling Call (Southern France) | Male | bio.acousti.ca | |||
| Syllable Repetition Rate (in echeme) (Hz) | 6-12 | Calling Call (Southern France) | Male | bio.acousti.ca | ||
| 3-4 | Calling Call (Southern France) | Male | 11 | bio.acousti.ca | ||
| Crepitation (Presence) | Absent | Male; Female | bio.acousti.ca | |||
| Syllable Interval | >0.3 | Calling Call | Male | bio.acousti.ca | ||
| Frequency (kHz) | 15-25 | bio.acousti.ca | ||||
| Call Participants | Male-female duet | Calling Call | Male; Female | bio.acousti.ca | ||
| Syllable Duration (in Echeme) | 0.060-0.110 | Calling Call (Southern France) | Male | bio.acousti.ca | ||
| Syllable Repetition Rate (Repeated Syllables in Song) | 0.5-1.5 | Calling Call | Male | bio.acousti.ca | ||
| Syllable Duration (song is syllable sequence) | 0.130-0.200 | Calling Call | Male | bio.acousti.ca |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Occurrences the recordings are of, in Darwin Core terms.
| Catalogue | Institution | Basis | Sex | Life stage |
|---|---|---|---|---|
| 010210989 | NHMUK | LivingSpecimen | Male | Adult |
| 010210979 | NHMUK | LivingSpecimen | Male | Adult |
| 010210980 | NHMUK | PreservedSpecimen | — | — |
| 010210983 | NHMUK | PreservedSpecimen | — | — |
| 010210984 | NHMUK | PreservedSpecimen | — | — |
| 010210985 | NHMUK | PreservedSpecimen | — | — |
| 010210986 | NHMUK | PreservedSpecimen | — | — |
| 010210987 | NHMUK | PreservedSpecimen | — | — |
| 010210988 | NHMUK | PreservedSpecimen | — | — |
| 010210990 | NHMUK | PreservedSpecimen | — | — |
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| iNaturalist | Ephippiger ephippiger | Species | Tettigoniidae | iNaturalist/369803 |
| bio.acousti.ca | Ephippiger ephippiger | Species | Tettigoniidae | bio.acousti.ca/211 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/ephippiger-ephippiger/",
"name": "Ephippiger ephippiger",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/ephippiger-ephippiger/",
"sameAs": "https://api.audioblast.org/taxon/CoL/6FQ7F",
"alternateName": [
"Westliche Sattelschrecke",
"Zadelsprinkhaan",
"Saddle-backed Bush-cricket",
"Èphippigère des vignes",
"Steppen-Sattelschrecke"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Ephippiger",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/ephippiger/"
}
}