Species
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1121554 | 9.23325 | 11.1095 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1121552 | 10.1967 | 12.3619 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1121415 | 9.15023 | 11.1795 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1121331 | 10.3002 | 11.9913 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1121205 | 8.56398 | 10.909 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119721 | 8.72182 | 10.4355 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119509 | 6.35428 | 8.67672 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1118788 | 11.3172 | 12.6131 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1117609 | 7.91009 | 9.48844 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1117574 | 5.222 | 6.94146 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1117512 | 9.46005 | 11.1714 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1117399 | 7.20564 | 8.58956 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1113472 | 8.84274 | 14.2233 | — | Alberto Pastoriza Barreiro | view | |
| 1113471 | 12.4879 | 14.6572 | — | Oscar Gordo | view | |
| 1113452 | 7.39917 | 14.3677 | — | Alberto Pastoriza Barreiro | view | |
| 1113427 | 5.85718 | 7.42641 | — | Oscar Gordo | view | |
| 1113419 | 5.01072 | 6.44116 | — | Alberto Pastoriza Barreiro | view | |
| 1113418 | 5.57502 | 7.17607 | — | Alberto Pastoriza Barreiro | view | |
| 1109738 | 9.28569 | 11.4278 | — | Lluís Brotons | view | |
| 1121566 | 11.8962 | 14.8374 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1121428 | 11.851 | 13.8193 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119649 | 10.5256 | 12.555 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1117301 | 10.9541 | 12.803 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1116591 | 5.00644 | 5.97552 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1113481 | 10.89 | 12.9241 | — | Alberto Pastoriza Barreiro | view |
7 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Publications audioBlast links to this taxon.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Tyto alba | Species | Tytonidae | iNaturalist/20445 | |
| bio.acousti.ca | Tyto alba | Species | Tytonidae | bio.acousti.ca/1421 |
| TSA | Tyto alba | Species | — | TSA/Tyto alba |
| Tyto alba | Species | — | xeno-canto/Tyto alba |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/tyto-alba/",
"name": "Tyto alba",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/tyto-alba/",
"sameAs": "https://api.audioblast.org/taxon/CoL/59ZVQ",
"parentTaxon": {
"@type": "Taxon",
"name": "Tyto",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/tyto/"
}
}