Genus
1,571 in audioBlast.
1,559 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|
| 1108954 | 5.01072 | 14.9976 | — | Alberto Pastoriza Barreiro | view |
| 1108888 | 9.03187 | 12.0494 | — | Oscar Gordo | view |
| 1108886 | 5.47229 | 15 | — | Karoliina Hämäläinen | view |
| 1108886 | 5.64591 | 6.59328 | — | Oscar Gordo | view |
| 1108886 | 6.99678 | 8.0845 | — | Oscar Gordo | view |
| 1108886 | 8.33012 | 9.38275 | — | Oscar Gordo | view |
| 1108886 | 11.6108 | 13.4003 | — | Oscar Gordo | view |
| 1108832 | 5.04942 | 5.85643 | — | Oscar Gordo | view |
| 1108832 | 6.01433 | 6.83889 | — | Oscar Gordo | view |
| 1108832 | 7.43538 | 9.43538 | — | Oscar Gordo | view |
| 1108832 | 12.4003 | 13.3126 | — | Oscar Gordo | view |
| 1108832 | 13.5056 | 14.3126 | — | Oscar Gordo | view |
| 1154332 | 205.709 | 218.335 | song | Vladimír Nemček | view |
| 1154332 | 247.784 | 265.217 | song | Vladimír Nemček | view |
| 1154332 | 335.211 | 353.509 | song | Vladimír Nemček | view |
| 1108897 | 8.90835 | 14.9582 | — | Alberto Pastoriza Barreiro | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Turtur | Genus | — | xeno-canto/Turtur | |
| Turtur | Genus | Columbidae | iNaturalist/3325 | |
| TSA | Turtur | Genus | — | TSA/Turtur |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/turtur/",
"name": "Turtur",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/turtur/",
"sameAs": "https://api.audioblast.org/taxon/CoL/83WY",
"parentTaxon": {
"@type": "Taxon",
"name": "Treroninae",
"taxonRank": "subfamily",
"url": "https://browse.acousti.cloud/taxon/treroninae/"
}
}