5 measurements across 1 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
12,407 in audioBlast.
12,395 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1141256 | 26.4659 | 28.3592 | — | Andrew McCafferty | view | |
| 1141256 | 31.8453 | 33.755 | — | Andrew McCafferty | view | |
| 1141256 | 43.5075 | 45.33 | — | Andrew McCafferty | view | |
| 1141256 | 50.3651 | 52.2071 | — | Andrew McCafferty | view | |
| 1141256 | 61.6292 | 63.3138 | — | Andrew McCafferty | view | |
| 1141256 | 71.6855 | 73.324 | — | Andrew McCafferty | view | |
| 1141256 | 82.4333 | 84.0243 | — | Andrew McCafferty | view | |
| 1141256 | 89.3858 | 90.9212 | — | Andrew McCafferty | view | |
| 1141256 | 108.305 | 110.077 | — | Andrew McCafferty | view | |
| 1141256 | 116.621 | 118.355 | — | Andrew McCafferty | view | |
| 1141256 | 128.395 | 130.164 | — | Andrew McCafferty | view | |
| 1141256 | 136.126 | 137.775 | — | Andrew McCafferty | view | |
| 1141256 | 144.437 | 146.258 | — | Andrew McCafferty | view | |
| 1141256 | 150.586 | 152.413 | — | Andrew McCafferty | view | |
| 1141256 | 156.055 | 156.581 | — | Andrew McCafferty | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
Publications audioBlast links to this taxon.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| bio.acousti.ca | Spizella passerina | Species | Emberizidae | bio.acousti.ca/5997 |
| Spizella passerina | Species | Passerellidae | iNaturalist/9135 | |
| Spizella passerina | Species | — | xeno-canto/Spizella passerina |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/spizella-passerina/",
"name": "Spizella passerina",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/spizella-passerina/",
"sameAs": "https://api.audioblast.org/taxon/CoL/6ZCJF",
"alternateName": [
"Chipping sparrow"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Spizella",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/spizella/"
}
}