Species
2,232 in audioBlast.
2,220 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1092177 | 0.6659 | 1.43 | — | Nishant Bhagwat | view | |
| 1092177 | 10.3748 | 11.1389 | — | Nishant Bhagwat | view | |
| 1092177 | 18.7541 | 19.5182 | — | Nishant Bhagwat | view | |
| 1092177 | 25.9638 | 26.7876 | — | Nishant Bhagwat | view | |
| 1092177 | 32.4008 | 33.1436 | — | Nishant Bhagwat | view | |
| 1092177 | 39.841 | 40.7374 | — | Nishant Bhagwat | view | |
| 1092177 | 47.5971 | 48.438 | — | Nishant Bhagwat | view | |
| 1092177 | 57.2356 | 58.0978 | — | Nishant Bhagwat | view | |
| 1092177 | 70.9548 | 71.7189 | — | Nishant Bhagwat | view | |
| 1092177 | 81.3617 | 82.2069 | — | Nishant Bhagwat | view | |
| 1092177 | 91.8027 | 92.7077 | — | Nishant Bhagwat | view | |
| 1109440 | 9.55819 | 10.1196 | — | Kuan-Chieh Hung | view | |
| 1109440 | 10.3477 | 10.8564 | — | Kuan-Chieh Hung | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Spilornis cheela | Species | — | xeno-canto/Spilornis cheela | |
| Spilornis cheela | Species | Accipitridae | iNaturalist/5158 | |
| TSA | Spilornis cheela | Species | — | TSA/Spilornis cheela |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/spilornis-cheela/",
"name": "Spilornis cheela",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/spilornis-cheela/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4Z4FM",
"parentTaxon": {
"@type": "Taxon",
"name": "Spilornis",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/spilornis/"
}
}