Species
2 measurements across 1 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
647 in audioBlast.
635 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1115595 | 12.3923 | 13.7296 | — | Sebastian Andrejeff | view | |
| 1115571 | 10.5247 | 12.0422 | — | Sebastian Andrejeff | view | |
| 1115485 | 5.51818 | 14.9982 | — | Sebastian Andrejeff | view | |
| 1115484 | 6.01042 | 6.85501 | — | Petteri Lehikoinen | view | |
| 1115484 | 7.26042 | 7.75028 | — | Petteri Lehikoinen | view | |
| 1115484 | 7.90231 | 8.52731 | — | Petteri Lehikoinen | view | |
| 1115484 | 9.13542 | 10.2334 | — | Petteri Lehikoinen | view | |
| 1115484 | 10.5881 | 11.4496 | — | Petteri Lehikoinen | view | |
| 1115484 | 11.6016 | 12.3956 | — | Petteri Lehikoinen | view | |
| 1115484 | 12.5814 | 13.6118 | — | Petteri Lehikoinen | view | |
| 1115484 | 13.7131 | 14.4226 | — | Petteri Lehikoinen | view | |
| 1115460 | 10.4532 | 12.8158 | — | Sebastian Andrejeff | view | |
| 1108099 | 5.74294 | 15 | — | Sebastian Andrejeff | view | |
| 1108080 | 8.52303 | 10.6283 | — | Markus Lampinen | view | |
| 1108079 | 7.72725 | 14.2496 | — | Karoliina Hämäläinen | view | |
| 1108037 | 6.48921 | 9.13626 | — | Tomas Swahn | view | |
| 1108037 | 9.52088 | 10.177 | — | Tomas Swahn | view | |
| 1108037 | 10.6069 | 12.3037 | — | Tomas Swahn | view | |
| 1108024 | 9.01334 | 11.0212 | — | Karoliina Hämäläinen | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Poecile cinctus | Species | Paridae | iNaturalist/144822 | |
| Poecile cinctus | Species | — | xeno-canto/Poecile cinctus | |
| TSA | Parus cinctus | Species | — | TSA/Parus cinctus |
| TSA | Poecile cinctus | Species | — | TSA/Poecile cinctus |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/poecile-cinctus/",
"name": "Poecile cinctus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/poecile-cinctus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4KSBX",
"parentTaxon": {
"@type": "Taxon",
"name": "Poecile",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/poecile/"
}
}