Species
7,497 in audioBlast.
7,485 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1114004 | 5 | 5.53565 | — | Petteri Lehikoinen | view | |
| 1114004 | 6.49366 | 7.93723 | — | Petteri Lehikoinen | view | |
| 1114004 | 9.07896 | 10.3913 | — | Petteri Lehikoinen | view | |
| 1114004 | 11.9399 | 13.3047 | — | Petteri Lehikoinen | view | |
| 1113970 | 9.13871 | 9.68257 | — | Sebastian Andrejeff | view | |
| 1113968 | 11.7734 | 11.9197 | — | Petteri Lehikoinen | view | |
| 1113943 | 6.54057 | 7.89145 | — | Markus Lampinen | view | |
| 1113943 | 8.52303 | 9.85636 | — | Markus Lampinen | view | |
| 1113943 | 10.5581 | 11.9792 | — | Markus Lampinen | view | |
| 1113943 | 12.6107 | 13.9265 | — | Markus Lampinen | view | |
| 1108052 | 6.51183 | 14.6114 | — | Tomas Swahn | view | |
| 1108052 | 6.69846 | 7.80373 | — | Markus Lampinen | view | |
| 1108052 | 9.92653 | 11.1195 | — | Markus Lampinen | view | |
| 1108052 | 13.4002 | 14.7511 | — | Markus Lampinen | view | |
| 1108034 | 5.80373 | 6.68092 | — | Markus Lampinen | view | |
| 1108034 | 8.8739 | 9.85636 | — | Markus Lampinen | view | |
| 1108034 | 12.3651 | 13.4002 | — | Markus Lampinen | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Pluvialis apricaria | Species | — | xeno-canto/Pluvialis apricaria | |
| Pluvialis apricaria altifrons | Subspecies | — | xeno-canto/Pluvialis apricaria altifrons | |
| Pluvialis apricaria apricaria | Subspecies | — | xeno-canto/Pluvialis apricaria apricaria | |
| Pluvialis apricaria | Species | Charadriidae | iNaturalist/4889 | |
| TSA | Pluvialis apricaria | Species | — | TSA/Pluvialis apricaria |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/pluvialis-apricaria/",
"name": "Pluvialis apricaria",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/pluvialis-apricaria/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4KKPV",
"parentTaxon": {
"@type": "Taxon",
"name": "Pluvialis",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/pluvialis/"
}
}