Species
425 in audioBlast.
413 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1128685 | 8.81054 | 10.7928 | — | Facundo Gandoy | view | |
| 1128683 | 8.8739 | 10.5581 | — | Facundo Gandoy | view | |
| 1128682 | 2.57566 | 4.3125 | — | Facundo Gandoy | view | |
| 1128607 | 17.9967 | 19.6283 | — | Facundo Gandoy | view | |
| 1128606 | 5.99671 | 7.57566 | — | Facundo Gandoy | view | |
| 1128605 | 6.18969 | 7.83882 | — | Facundo Gandoy | view | |
| 1110532 | 9.08443 | 10.5757 | — | Facundo Gandoy | view | |
| 1110515 | 8.82127 | 10.4178 | — | Facundo Gandoy | view | |
| 1110488 | 11.3651 | 12.4353 | — | Facundo Gandoy | view | |
| 1110354 | 8.73355 | 10.0669 | — | Facundo Gandoy | view | |
| 1110260 | 11.1195 | 12.5932 | — | Facundo Gandoy | view | |
| 1110216 | 8.3125 | 9.99671 | — | Facundo Gandoy | view | |
| 1110207 | 5.8739 | 7.96162 | — | Facundo Gandoy | view | |
| 1110186 | 9.04934 | 10.3827 | — | Facundo Gandoy | view | |
| 1110186 | 10.909 | 11.9265 | — | Facundo Gandoy | view | |
| 1110064 | 5.89145 | 7.68092 | — | Facundo Gandoy | view | |
| 1110025 | 8.73355 | 9.96162 | — | Facundo Gandoy | view | |
| 1109912 | 5.7511 | 6.57566 | — | Facundo Gandoy | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Picumnus cirratus | Species | Picidae | iNaturalist/17827 | |
| Picumnus cirratus | Species | — | xeno-canto/Picumnus cirratus |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/picumnus-cirratus/",
"name": "Picumnus cirratus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/picumnus-cirratus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/77J6B",
"parentTaxon": {
"@type": "Taxon",
"name": "Picumnus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/picumnus/"
}
}