Species
2,076 in audioBlast.
2,064 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1109724 | 7.78618 | 8.57566 | — | Markus Lampinen | view | |
| 1109724 | 9.5932 | 10.0318 | — | Markus Lampinen | view | |
| 1109724 | 10.2599 | 11.1546 | — | Markus Lampinen | view | |
| 1109724 | 11.5581 | 12.1721 | — | Markus Lampinen | view | |
| 1109724 | 12.3125 | 12.9441 | — | Markus Lampinen | view | |
| 1109724 | 13.295 | 14.6809 | — | Markus Lampinen | view | |
| 1109689 | 5 | 14.4464 | — | Alberto Pastoriza Barreiro | view | |
| 1109654 | 9.3283 | 13.1341 | — | Alberto Pastoriza Barreiro | view | |
| 1109543 | 5.19444 | 15 | — | José Luis Arroyo | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Phoenicopterus roseus | Species | — | xeno-canto/Phoenicopterus roseus | |
| TSA | Phoenicopterus roseus | Species | — | TSA/Phoenicopterus roseus |
| Phoenicopterus roseus | Species | Phoenicopteridae | iNaturalist/73222 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/phoenicopterus-roseus/",
"name": "Phoenicopterus roseus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/phoenicopterus-roseus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/4GKQ5",
"parentTaxon": {
"@type": "Taxon",
"name": "Phoenicopterus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/phoenicopterus/"
}
}