Genus
2,996 in audioBlast.
2,984 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 8 | 0.5436 | 6.3046 | — | Bob Planqué | view | |
| 8 | 7.3605 | 22.775 | — | Bob Planqué | view | |
| 8 | 25.2194 | 26.2754 | — | Bob Planqué | view | |
| 8 | 27.8988 | 33.067 | — | Bob Planqué | view | |
| 1114635 | 7.22856 | 8.10783 | — | Karoliina Hämäläinen | view | |
| 1110554 | 8.94408 | 13.295 | — | Facundo Gandoy | view | |
| 1110552 | 5.18969 | 15 | — | Facundo Gandoy | view | |
| 1110491 | 8.90899 | 14.7862 | — | Facundo Gandoy | view | |
| 1110435 | 5.8739 | 6.48794 | — | Facundo Gandoy | view | |
| 1110435 | 10.3125 | 10.9616 | — | Facundo Gandoy | view | |
| 1110435 | 13.6107 | 14.295 | — | Facundo Gandoy | view | |
| 1110123 | 5.01425 | 6.64583 | — | Facundo Gandoy | view | |
| 1110123 | 7.57566 | 13.3476 | — | Facundo Gandoy | view | |
| 1110113 | 10.4002 | 14.8213 | — | Facundo Gandoy | view | |
| 1110101 | 8.62829 | 14.3476 | — | Facundo Gandoy | view | |
| 1109946 | 9.18969 | 14.7862 | — | Facundo Gandoy | view | |
| 1109891 | 6.20724 | 8.3125 | — | Facundo Gandoy | view | |
| 1109891 | 10.0669 | 10.8564 | — | Facundo Gandoy | view | |
| 1109891 | 11.2248 | 11.6809 | — | Facundo Gandoy | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| TSA | Penelope | Genus | — | TSA/Penelope |
| Penelope | Genus | Cracidae | iNaturalist/2059 | |
| Penelope | Genus | — | xeno-canto/Penelope |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/penelope/",
"name": "Penelope",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/penelope/",
"sameAs": "https://api.audioblast.org/taxon/CoL/6KLN",
"parentTaxon": {
"@type": "Taxon",
"name": "Penelopinae",
"taxonRank": "subfamily",
"url": "https://browse.acousti.cloud/taxon/penelopinae/"
}
}