14,913 in audioBlast.
14,901 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 952939 | 1.576 | 1.7183 | — | AJ Dees | view | |
| 952939 | 3.209 | 3.3229 | — | AJ Dees | view | |
| 952939 | 5.6887 | 5.8097 | — | AJ Dees | view | |
| 952939 | 8.6202 | 8.7269 | — | AJ Dees | view | |
| 952939 | 11.7243 | 11.9733 | — | AJ Dees | view | |
| 952939 | 15.9223 | 16.1713 | — | AJ Dees | view | |
| 1132782 | 2.38947 | 4.74794 | — | Niklas Paulaniemi | view | |
| 1132782 | 8.56516 | 10.2248 | — | Niklas Paulaniemi | view | |
| 1132782 | 49.4089 | 50.8298 | — | Niklas Paulaniemi | view | |
| 1132782 | 56.4507 | 57.9003 | — | Niklas Paulaniemi | view | |
| 1132436 | 5.61206 | 7.33362 | — | Ossi Nokelainen | view | |
| 1132241 | 0.571429 | 3.41528 | — | Ossi Nokelainen | view | |
| 1128833 | 11.6774 | 13.2259 | — | Karoliina Hämäläinen | view | |
| 1128807 | 7.00291 | 10.6541 | — | Karoliina Hämäläinen | view | |
| 1128806 | 8.3655 | 10.6804 | — | Karoliina Hämäläinen | view | |
| 1128804 | 5.47039 | 13.1897 | — | Dante Shepherd | view | |
| 1128803 | 7.17032 | 10.7896 | — | Karoliina Hämäläinen | view | |
| 1128802 | 9.45954 | 14.827 | — | Karoliina Hämäläinen | view | |
| 1128780 | 5.77477 | 6.50922 | — | Karoliina Hämäläinen | view | |
| 1128778 | 5 | 8.5932 | — | Markus Lampinen | view | |
| 1128778 | 8.57566 | 11.0318 | — | Markus Lampinen | view | |
| 1115731 | 8.30541 | 12.3054 | — | Agris Celmins | view | |
| 1114002 | 14.1371 | 15 | — | Markus Lampinen | view | |
| 1113997 | 5.05009 | 7.37292 | — | Petteri Lehikoinen | view | |
| 1113978 | 10.5948 | 13.9633 | — | Sebastian Andrejeff | view |
5 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Gallinago gallinago | Species | Scolopacidae | iNaturalist/318836 | |
| TSA | Capella gallinago | Species | — | TSA/Capella gallinago |
| TSA | Gallinago gallinago | Species | — | TSA/Gallinago gallinago |
| bio.acousti.ca | Gallinago gallinago | Species | Scolopacidae | bio.acousti.ca/7929 |
| Gallinago gallinago | Species | — | xeno-canto/Gallinago gallinago |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/gallinago-gallinago/",
"name": "Gallinago gallinago",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/gallinago-gallinago/",
"sameAs": "https://api.audioblast.org/taxon/CoL/3F6V9",
"alternateName": [
"Common snipe"
],
"parentTaxon": {
"@type": "Taxon",
"name": "Gallinago",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/gallinago/"
}
}