Species
5 measurements across 1 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
77,887 in audioBlast.
77,875 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1114345 | 5.09984 | 6.98781 | — | William Whitehead | view | |
| 1114345 | 11.5936 | 15 | — | William Whitehead | view | |
| 1114337 | 7.90067 | 9.00026 | — | William Whitehead | view | |
| 1114337 | 11.6766 | 12.2783 | — | William Whitehead | view | |
| 1114334 | 8.58532 | 15 | — | William Whitehead | view | |
| 1112276 | 13.665 | 14.6249 | — | Ben Guo | view | |
| 1112180 | 8.03184 | 9.17695 | — | Orlando Acevedo-Charry | view | |
| 1112180 | 11.9213 | 13.8561 | — | Orlando Acevedo-Charry | view | |
| 1112168 | 11.9805 | 14.3892 | — | Orlando Acevedo-Charry | view | |
| 1108686 | 9.79223 | 10.7198 | — | Oscar Gordo | view | |
| 1108686 | 11.9189 | 12.9597 | — | Oscar Gordo | view | |
| 1107935 | 5.7015 | 13.5438 | — | William Whitehead | view | |
| 1107931 | 7.382 | 14.4982 | — | William Whitehead | view | |
| 1114333 | 7.98366 | 12.5895 | — | William Whitehead | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Cyanocitta cristata | Species | — | xeno-canto/Cyanocitta cristata | |
| TSA | Cyanocitta cristata | Species | — | TSA/Cyanocitta cristata |
| Cyanocitta cristata | Species | Corvidae | iNaturalist/8229 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/cyanocitta-cristata/",
"name": "Cyanocitta cristata",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/cyanocitta-cristata/",
"sameAs": "https://api.audioblast.org/taxon/CoL/32NKH",
"parentTaxon": {
"@type": "Taxon",
"name": "Cyanocitta",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/cyanocitta/"
}
}