Species
4 measurements across 1 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
7,983 in audioBlast.
7,971 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1113408 | 11.011 | 11.8572 | — | Oscar Gordo | view | |
| 1113178 | 8.36513 | 9.83882 | — | Giovanni Capobianco | view | |
| 1113140 | 9.69847 | 10.8914 | — | Giovanni Capobianco | view | |
| 1113097 | 11.5219 | 14.8827 | — | Giovanni Capobianco | view | |
| 1112497 | 5.01072 | 6.02122 | — | Alberto Pastoriza Barreiro | view | |
| 1110871 | 9.80074 | 11.1 | — | Alberto Pastoriza Barreiro | view | |
| 1109756 | 7.52979 | 9.74698 | — | Oscar Gordo | view | |
| 1109725 | 7.82127 | 9.22478 | — | Markus Lampinen | view | |
| 1109725 | 10.2774 | 11.8213 | — | Markus Lampinen | view | |
| 1109725 | 12.9616 | 14.0143 | — | Markus Lampinen | view | |
| 1109705 | 6.94408 | 8.99671 | — | Markus Lampinen | view | |
| 1109705 | 11.0493 | 13.909 | — | Markus Lampinen | view | |
| 1109680 | 7.17607 | 9.722 | — | José Luis Arroyo | view | |
| 1109680 | 12.1629 | 14.5383 | — | José Luis Arroyo | view | |
| 1109667 | 6.72988 | 8.58027 | — | José Luis Arroyo | view | |
| 1109667 | 11.2574 | 14.7745 | — | José Luis Arroyo | view | |
| 1109653 | 13.7246 | 14.9845 | — | José Luis Arroyo | view | |
| 1109625 | 10.7198 | 12.3262 | — | Oscar Gordo | view | |
| 1109622 | 6.27741 | 8.34759 | — | Markus Lampinen | view | |
| 1109622 | 11.4879 | 13.7511 | — | Markus Lampinen | view | |
| 1109610 | 11.2599 | 12.6459 | — | Oscar Gordo | view | |
| 1109597 | 7.4892 | 15 | — | Karoliina Hämäläinen | view | |
| 1109524 | 10.295 | 12.4529 | — | Markus Lampinen | view | |
| 1109470 | 9.31572 | 11.5425 | — | Giovanni Capobianco | view | |
| 1108994 | 11.1045 | 12.7787 | — | Oscar Gordo | view |
10 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Curruca melanocephala | Species | Sylviidae | iNaturalist/1289472 | |
| Curruca melanocephala | Species | — | xeno-canto/Curruca melanocephala | |
| TSA | Sylvia melanocephala | Species | — | TSA/Sylvia melanocephala |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/curruca-melanocephala/",
"name": "Curruca melanocephala",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/curruca-melanocephala/",
"sameAs": "https://api.audioblast.org/taxon/CoL/DDBNH",
"parentTaxon": {
"@type": "Taxon",
"name": "Curruca",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/curruca/"
}
}