Species
141 in audioBlast.
129 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1122627 | 7.39041 | 7.79765 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122578 | 11.0477 | 11.6869 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122503 | 9.97552 | 10.9858 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122503 | 11.8724 | 12.6559 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122477 | 8.30541 | 9.02706 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122477 | 10.5116 | 11.357 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122473 | 11.2951 | 12.3879 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119471 | 5.15059 | 5.85195 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119471 | 10.6483 | 11.5759 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119450 | 11.8474 | 12.956 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1119352 | 14.4492 | 15 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1118474 | 5.50722 | 5.98238 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1116766 | 10.1405 | 13.0271 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1116765 | 7.70747 | 14.6353 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122615 | 8.47036 | 8.98582 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122615 | 11.6869 | 12.1198 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122609 | 8.90335 | 9.76933 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122609 | 13.893 | 14.7384 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122598 | 10.7178 | 11.4394 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122598 | 13.2745 | 13.7281 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122593 | 5.99613 | 6.57345 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122593 | 8.53222 | 9.15077 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122580 | 5.70747 | 6.32603 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122580 | 11.1714 | 11.7281 | — | RANDRIANAINA Ambininjanahary Linah | view | |
| 1122561 | 7.08892 | 14.0374 | — | RANDRIANAINA Ambininjanahary Linah | view |
18 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Coua caerulea | Species | — | xeno-canto/Coua caerulea | |
| Coua caerulea | Species | Cuculidae | iNaturalist/1871 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/coua-caerulea/",
"name": "Coua caerulea",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/coua-caerulea/",
"sameAs": "https://api.audioblast.org/taxon/CoL/6B9TT",
"parentTaxon": {
"@type": "Taxon",
"name": "Coua",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/coua/"
}
}