Species
4 measurements across 1 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 396539 | 103.176 | 103.396 | alarm call | Dimitri | view | |
| 396539 | 109.335 | 109.631 | alarm call | Dimitri | view | |
| 1093664 | 54.7163 | 58.4849 | — | Andrew McCafferty | view | |
| 1113197 | 12.3125 | 14.3476 | — | Giovanni Capobianco | view | |
| 1113170 | 10.523 | 13.0318 | — | Giovanni Capobianco | view | |
| 1113123 | 9.78995 | 12.8415 | — | Agris Celmins | view | |
| 1113117 | 11.4704 | 14.2774 | — | Giovanni Capobianco | view | |
| 1113105 | 8.9325 | 10.9235 | — | Oscar Gordo | view | |
| 1113077 | 10.9441 | 12.3125 | — | Giovanni Capobianco | view | |
| 1093672 | 19.5113 | 22.6292 | — | Andrew McCafferty | view | |
| 1093672 | 101.131 | 103.867 | — | Andrew McCafferty | view | |
| 1113189 | 9.97135 | 12.9503 | — | Alberto Pastoriza Barreiro | view | |
| 1109493 | 10.0411 | 11.8511 | — | Oscar Gordo | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Cettia cetti | Species | — | xeno-canto/Cettia cetti | |
| TSA | Cettia cetti | Species | — | TSA/Cettia cetti |
| Cettia cetti | Species | Cettiidae | iNaturalist/116858 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/cettia-cetti/",
"name": "Cettia cetti",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/cettia-cetti/",
"sameAs": "https://api.audioblast.org/taxon/CoL/T77T",
"parentTaxon": {
"@type": "Taxon",
"name": "Cettia",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/cettia/"
}
}