Species
4 measurements across 1 traits. Each name links to its term in the audioBlast vocabulary.
Every value behind the summaries above. Each links to its own record in the API, which carries the reference it was taken from.
1,496 in audioBlast.
1,484 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 160923 | jeantet-dufourq-2023 | 2.176000 | 4.096000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 8.192000 | 9.792000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 17.408000 | 19.178667 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 26.368000 | 28.053333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 33.344000 | 35.285333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 41.237333 | 42.709333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 49.642667 | 51.306667 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 56.960000 | 58.752000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 66.304000 | 67.904000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 72.981333 | 74.944000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 79.701333 | 81.834667 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 90.389333 | 92.309333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 97.280000 | 98.901333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 106.496000 | 108.202667 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 113.856000 | 115.776000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 120.960000 | 122.645333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 128.021333 | 129.920000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 139.306667 | 141.248000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 146.432000 | 147.968000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 156.416000 | 157.973333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 163.712000 | 165.312000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 171.712000 | 173.333333 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 182.592000 | 184.234667 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 191.509333 | 193.130667 | song | Lorene Jeantet; Emmanuel Dufourq | view |
| 160923 | jeantet-dufourq-2023 | 200.256000 | 201.984000 | song | Lorene Jeantet; Emmanuel Dufourq | view |
47 more in the audioBlast browser.
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Catharus bicknelli | Species | Turdidae | iNaturalist/12899 | |
| Catharus bicknelli | Species | — | xeno-canto/Catharus bicknelli |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/catharus-bicknelli/",
"name": "Catharus bicknelli",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/catharus-bicknelli/",
"sameAs": "https://api.audioblast.org/taxon/CoL/69FQV",
"parentTaxon": {
"@type": "Taxon",
"name": "Catharus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/catharus/"
}
}