Species
15,600 in audioBlast.
15,588 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1173648 | 2.6 | 3.36 | — | Turid Brox Nilsen | view | |
| 1145266 | 1.6979 | 2.0931 | — | — | view | |
| 1145266 | 12.3982 | 12.9321 | — | — | view | |
| 1145266 | 13.9573 | 14.4325 | — | — | view | |
| 1145266 | 15.3028 | 15.9275 | — | — | view | |
| 1115864 | 5 | 11.4002 | — | Sebastian Andrejeff | view | |
| 1115666 | 5 | 13.186 | — | Johan Ennerfelt | view | |
| 1109553 | 7.67892 | 9.89612 | — | Oscar Gordo | view | |
| 1109215 | 10.4569 | 10.6931 | — | Karoliina Hämäläinen | view | |
| 1109215 | 12.4648 | 12.7404 | — | Karoliina Hämäläinen | view | |
| 1108918 | 5 | 15 | — | Alberto Pastoriza Barreiro | view | |
| 1108850 | 5.01433 | 15 | — | Oscar Gordo | view | |
| 1109670 | 5 | 15 | — | Alberto Pastoriza Barreiro | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Caprimulgus europaeus | Species | — | xeno-canto/Caprimulgus europaeus | |
| TSA | Caprimulgus europaeus | Species | — | TSA/Caprimulgus europaeus |
| bio.acousti.ca | Caprimulgus europaeus | Species | Caprimulgidae | bio.acousti.ca/1412 |
| Caprimulgus europaeus | Species | Caprimulgidae | iNaturalist/19410 |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/caprimulgus-europaeus/",
"name": "Caprimulgus europaeus",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/caprimulgus-europaeus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/QSND",
"parentTaxon": {
"@type": "Taxon",
"name": "Caprimulgus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/caprimulgus/"
}
}