Genus
8,227 in audioBlast.
8,215 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1127918 | 7.05334 | 8.78508 | — | vera renne | view | |
| 1127917 | 7.19236 | 9.18984 | — | vera renne | view | |
| 1123743 | 13.2331 | 15.4642 | — | Miguel Aponte | view | |
| 1123743 | 15.7128 | 19.3899 | — | Miguel Aponte | view | |
| 1123742 | 0.252018 | 3.04732 | — | Miguel Aponte | view | |
| 1123742 | 13.6625 | 16.2934 | — | Miguel Aponte | view | |
| 1123741 | 5.79964 | 10.1123 | — | Miguel Aponte | view | |
| 1123740 | 4.57772 | 6.08715 | — | Miguel Aponte | view | |
| 1123737 | 7.32626 | 9.2479 | — | W. Sergio Pantoja | view | |
| 1123737 | 7.45342 | 9.25466 | — | Miguel Aponte | view | |
| 1123736 | 4.67602 | 7.30447 | — | Miguel Aponte | view | |
| 1123736 | 8.90318 | 14.413 | — | Miguel Aponte | view | |
| 1123734 | 7.36471 | 13.6438 | — | Miguel Aponte | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| TSA | Campylorhynchus | Genus | — | TSA/Campylorhynchus |
| bio.acousti.ca | Campylorhynchus | Genus | Troglodytidae | bio.acousti.ca/8272 |
| Campylorhynchus | Genus | Troglodytidae | iNaturalist/7467 | |
| Campylorhynchus | Genus | — | xeno-canto/Campylorhynchus |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/campylorhynchus/",
"name": "Campylorhynchus",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/campylorhynchus/",
"sameAs": "https://api.audioblast.org/taxon/CoL/3GMY",
"parentTaxon": {
"@type": "Taxon",
"name": "Troglodytidae",
"taxonRank": "family",
"url": "https://browse.acousti.cloud/taxon/troglodytidae/"
}
}