Species
1,624 in audioBlast.
1,612 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1123556 | 5.03487 | 10.1881 | — | Lars Holst Hansen | view | |
| 1123543 | 9.16048 | 11.3299 | — | Sebastian Andrejeff | view | |
| 1123540 | 5.97917 | 6.57566 | — | Markus Lampinen | view | |
| 1123540 | 8.11952 | 8.66338 | — | Markus Lampinen | view | |
| 1123540 | 9.1546 | 9.76864 | — | Markus Lampinen | view | |
| 1123540 | 10.6634 | 11.0669 | — | Markus Lampinen | view | |
| 1123540 | 11.0318 | 11.5757 | — | Markus Lampinen | view | |
| 1123540 | 11.6809 | 12.0844 | — | Markus Lampinen | view | |
| 1123540 | 12.102 | 12.523 | — | Markus Lampinen | view | |
| 1123540 | 12.6809 | 13.0143 | — | Markus Lampinen | view | |
| 1108600 | 7.71174 | 10.156 | — | Sebastian Andrejeff | view | |
| 1108600 | 12.11 | 13.893 | — | Sebastian Andrejeff | view | |
| 1108523 | 9.27201 | 12.2811 | — | Lars Holst Hansen | view | |
| 1108467 | 5.82203 | 9.96954 | — | Lars Holst Hansen | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Calidris alba | Species | — | xeno-canto/Calidris alba | |
| Calidris alba | Species | Scolopacidae | iNaturalist/3849 | |
| TSA | Calidris alba | Species | — | TSA/Calidris alba |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/calidris-alba/",
"name": "Calidris alba",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/calidris-alba/",
"sameAs": "https://api.audioblast.org/taxon/CoL/PK3Z",
"parentTaxon": {
"@type": "Taxon",
"name": "Calidris",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/calidris/"
}
}