Species
3,810 in audioBlast.
3,798 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1113626 | 7.5829 | 9.06583 | — | Adrian Pinder | view | |
| 1111075 | 12.5829 | 13.5671 | — | Adrian Pinder | view | |
| 1111075 | 13.9871 | 15 | — | Adrian Pinder | view | |
| 1111038 | 11.7561 | 14.9713 | — | Adrian Pinder | view | |
| 1111006 | 6.83565 | 7.62102 | — | Geoff Barrett | view | |
| 1111006 | 8.12204 | 8.92095 | — | Geoff Barrett | view | |
| 1108668 | 8.02767 | 11.0367 | — | Sharon Davidge | view | |
| 1108663 | 8.51819 | 9.11569 | — | Paul McDonald | view | |
| 1108663 | 11.683 | 12.3856 | — | Paul McDonald | view | |
| 1108646 | 8.29156 | 11.9923 | — | Greg McLachlan | view | |
| 1108644 | 11.263 | 13.7743 | — | Sharon Davidge | view | |
| 1108628 | 9.06667 | 11.1839 | — | Paul McDonald | view | |
| 1108628 | 12.2688 | 12.9862 | — | Paul McDonald | view | |
| 1113725 | 7.24169 | 9.90573 | — | Adrian Pinder | view | |
| 1108621 | 8.23129 | 8.91002 | — | Sharon Davidge | view | |
| 1108621 | 14.5209 | 14.996 | — | Sharon Davidge | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Cacomantis flabelliformis | Species | Cuculidae | iNaturalist/1850 | |
| Cacomantis flabelliformis | Species | — | xeno-canto/Cacomantis flabelliformis |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/cacomantis-flabelliformis/",
"name": "Cacomantis flabelliformis",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/cacomantis-flabelliformis/",
"sameAs": "https://api.audioblast.org/taxon/CoL/P5WP",
"parentTaxon": {
"@type": "Taxon",
"name": "Cacomantis",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/cacomantis/"
}
}