Genus
60,878 in audioBlast.
60,866 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 1123557 | 5.53296 | 14.9774 | — | Lars Holst Hansen | view | |
| 1113421 | 6.38867 | 7.64851 | — | Alberto Pastoriza Barreiro | view | |
| 1109288 | 5.11952 | 5.85636 | — | Sebastian Andrejeff | view | |
| 1109288 | 5.20724 | 5.92654 | — | Sebastian Andrejeff | view | |
| 1109288 | 8.0318 | 8.68092 | — | Sebastian Andrejeff | view | |
| 1109288 | 8.04934 | 8.66338 | — | Sebastian Andrejeff | view | |
| 1109288 | 10.8388 | 11.4353 | — | Sebastian Andrejeff | view | |
| 1109288 | 10.8739 | 11.4002 | — | Sebastian Andrejeff | view | |
| 1108707 | 9.45301 | 11.7883 | — | Ben Guo | view | |
| 1108707 | 12.5619 | 14.8112 | — | Ben Guo | view | |
| 1108477 | 7.61322 | 8.98295 | — | Lars Holst Hansen | view | |
| 1108477 | 7.63238 | 9.03085 | — | Lars Holst Hansen | view | |
| 1108477 | 11.8853 | 13.3029 | — | Lars Holst Hansen | view | |
| 1108477 | 11.8853 | 13.322 | — | Lars Holst Hansen | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| TSA | Bubo | Genus | — | TSA/Bubo |
| Bubo | Genus | Strigidae | iNaturalist/20034 | |
| bio.acousti.ca | Bubo | Genus | Strigidae | bio.acousti.ca/6294 |
| Bubo | Genus | — | xeno-canto/Bubo |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/bubo/",
"name": "Bubo",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/bubo/",
"sameAs": "https://api.audioblast.org/taxon/CoL/3DQQ",
"parentTaxon": {
"@type": "Taxon",
"name": "Striginae",
"taxonRank": "subfamily",
"url": "https://browse.acousti.cloud/taxon/striginae/"
}
}