Species
6,669 in audioBlast.
6,657 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | Source | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|---|
| 982542 | 2.6831 | 2.8841 | — | AJ Dees | view | |
| 982542 | 3.3127 | 3.5137 | — | AJ Dees | view | |
| 982542 | 3.9886 | 4.1896 | — | AJ Dees | view | |
| 982542 | 4.6591 | 4.8601 | — | AJ Dees | view | |
| 982542 | 5.4408 | 5.6329 | — | AJ Dees | view | |
| 982542 | 6.1327 | 6.3248 | — | AJ Dees | view | |
| 982542 | 6.8637 | 7.0558 | — | AJ Dees | view | |
| 982542 | 7.5965 | 7.7886 | — | AJ Dees | view | |
| 982542 | 8.4929 | 8.685 | — | AJ Dees | view | |
| 982542 | 9.28 | 9.4721 | nocturnal flight call | AJ Dees | view | |
| 982542 | 10.1435 | 10.3356 | — | AJ Dees | view | |
| 982542 | 10.8781 | 11.0702 | — | AJ Dees | view | |
| 1109037 | 6.69882 | 8.79679 | — | Inga Freiberga | view | |
| 1109037 | 9.76721 | 11.4493 | — | Inga Freiberga | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Anas crecca crecca | Subspecies | Anatidae | iNaturalist/132873 | |
| Anas crecca | Species | Anatidae | iNaturalist/6937 | |
| Anas crecca | Species | — | xeno-canto/Anas crecca | |
| Anas crecca crecca | Subspecies | — | xeno-canto/Anas crecca crecca | |
| TSA | Anas crecca | Species | — | TSA/Anas crecca |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/anas-crecca/",
"name": "Anas crecca",
"taxonRank": "species",
"url": "https://browse.acousti.cloud/taxon/anas-crecca/",
"sameAs": "https://api.audioblast.org/taxon/CoL/DGND",
"parentTaxon": {
"@type": "Taxon",
"name": "Anas",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/anas/"
}
}