Genus
508 in audioBlast.
496 more in the audioBlast browser.
Regions of a recording marked as this taxon, by a person or by an algorithm.
| Recording | From | To | Type | Annotator | Record |
|---|---|---|---|---|---|
| 1111728 | 7.91233 | 10.8767 | — | Sebastian Andrejeff | view |
| 1111710 | 7.46129 | 9.41164 | — | Petteri Lehikoinen | view |
| 1111710 | 9.81944 | 10.3336 | — | Petteri Lehikoinen | view |
| 1111710 | 10.4046 | 10.9187 | — | Petteri Lehikoinen | view |
| 1111710 | 11.3088 | 12.0889 | — | Petteri Lehikoinen | view |
| 1111710 | 12.479 | 13.0109 | — | Petteri Lehikoinen | view |
| 1111709 | 7.69179 | 8.31235 | — | Petteri Lehikoinen | view |
| 1111709 | 12.7804 | 13.2946 | — | Petteri Lehikoinen | view |
| 1111690 | 11.9441 | 12.5581 | — | Markus Lampinen | view |
| 1111683 | 9.21019 | 10.7063 | — | Petteri Lehikoinen | view |
| 1110807 | 9.03147 | 11.9754 | — | Seth Beaudreault | view |
| 1110803 | 9.98162 | 13.9069 | — | Seth Beaudreault | view |
| 1110799 | 7.9567 | 8.42399 | — | Seth Beaudreault | view |
| 1110799 | 10.5579 | 14.966 | — | Seth Beaudreault | view |
| 1110790 | 7.05328 | 14.9816 | — | Seth Beaudreault | view |
| 1110781 | 5.41776 | 6.14985 | — | Seth Beaudreault | view |
| 1110781 | 6.75733 | 7.75421 | — | Seth Beaudreault | view |
| 1110781 | 9.79471 | 10.7293 | — | Seth Beaudreault | view |
| 1110781 | 11.6171 | 12.2246 | — | Seth Beaudreault | view |
| 1110781 | 13.533 | 14.1717 | — | Seth Beaudreault | view |
| 1110779 | 6.74175 | 10.7137 | — | Seth Beaudreault | view |
| 1110776 | 5.09066 | 11.3835 | — | Seth Beaudreault | view |
| 1110768 | 5.71371 | 7.58287 | — | Seth Beaudreault | view |
| 1110768 | 10.0907 | 14.1249 | — | Seth Beaudreault | view |
| 1110765 | 6.7729 | 9.63895 | — | Seth Beaudreault | view |
Counts are recordings at or below each taxon, so an empty branch shows as empty before you click it. A dash means the join view holds no column for that rank and cannot roll up to it.
The rows audioBlast holds for this taxon, each matched to the same Catalogue of Life node. Where a source classifies it differently, its own classification is kept.
| Source | Its name | Its rank | Its family | Record |
|---|---|---|---|---|
| Alca | Genus | Alcidae | iNaturalist/4500 | |
| Alca | Genus | — | xeno-canto/Alca | |
| TSA | Alca | Genus | — | TSA/Alca |
Bioschemas is in the head of this page. The Darwin Core RDF lives at the API address below, which negotiates JSON-LD and Turtle.
{
"@context": [
"https://schema.org/",
{
"dwc": "http://rs.tdwg.org/dwc/terms/"
}
],
"@type": "Taxon",
"@id": "https://browse.acousti.cloud/taxon/alca/",
"name": "Alca",
"taxonRank": "genus",
"url": "https://browse.acousti.cloud/taxon/alca/",
"sameAs": "https://api.audioblast.org/taxon/CoL/RK7",
"parentTaxon": {
"@type": "Taxon",
"name": "Alcidae",
"taxonRank": "family",
"url": "https://browse.acousti.cloud/taxon/alcidae/"
}
}